Entry Date (field_entry_date)
  1. April 10, 1900 Tuesday
  2. April 11, 1900 Wednesday
  3. April 12, 1900 Thursday
  4. April 13, 1900 Friday
  5. April 14, 1900 Saturday
  6. April 15, 1900 Sunday
  7. April 16, 1900 Monday
  8. April 17, 1900 Tuesday
  9. April 18, 1900 Wednesday
  10. April 19, 1900 Thursday
  11. April 20, 1900 Friday
  12. April 23, 1900 Monday
  13. April 24, 1900 Tuesday
  14. April 25, 1900 Wednesday
  15. April 26, 1900 Thursday
  16. April 27, 1900 Friday
  17. April 28, 1900 Saturday
  18. April 29, 1900 Sunday
  19. April 30, 1900 Monday
  20. May 1900
  21. May 1, 1900 Tuesday
  22. May 2, 1900 Wednesday
  23. May 3, 1900 Thursday
  24. May 4, 1900 Friday
  25. May 5, 1900 Saturday