Entry Date (field_entry_date)
  1. January 13, 1900 Saturday
  2. January 14, 1900 Sunday
  3. January 16, 1900 Tuesday
  4. January 17, 1900 Wednesday
  5. January 18, 1900 Thursday
  6. January 19, 1900 Friday
  7. January 20, 1900 Saturday
  8. January 21, 1900 Sunday
  9. January 23, 1900 Tuesday
  10. January 24, 1900 Wednesday
  11. January 25, 1900 Thursday
  12. January 26, 1900 Friday
  13. January 27, 1900 Saturday
  14. January 29, 1900 Monday
  15. January 30, 1900 Tuesday
  16. January 31, 1900 Wednesday
  17. February 1900
  18. February 1, 1900 Thursday
  19. February 3, 1900 Saturday
  20. February 5, 1900 Monday
  21. February 6, 1900 Tuesday
  22. February 7, 1900 Wednesday
  23. February 8, 1900 Thursday
  24. February 10, 1900 Saturday
  25. February 12, 1900 Monday