Entry Date (field_entry_date)
  1. December 4, 1899 Monday
  2. December 7, 1899 Thursday
  3. December 8, 1899 Friday
  4. December 10, 1899 Sunday
  5. December 11, 1899 Monday
  6. December 12, 1899 Tuesday
  7. December 16, 1899 Saturday
  8. December 18, 1899 Monday
  9. December 19, 1899 Tuesday
  10. December 21, 1899 Thursday
  11. December 22, 1899 Friday
  12. December 26, 1899 Tuesday
  13. December 30, 1899 Saturday
  14. December 31, 1899 Sunday
  15. Mark Twain Day By Day: 1900
  16. January 1900
  17. January 1, 1900 Monday
  18. January 2, 1900 Tuesday
  19. January 3, 1900 Wednesday
  20. January 6, 1900 Saturday
  21. January 8, 1900 Monday
  22. January 9, 1900 Tuesday
  23. January 10, 1900 Wednesday
  24. January 11, 1900 Thursday
  25. January 12, 1900 Friday