Entry Date (field_entry_date)
  1. December 12, 1867 Thursday
  2. December 13, 1867 Friday
  3. December 14, 1867 Saturday
  4. December 15, 1867 Sunday
  5. December 16, 1867 Monday
  6. December 18, 1867 Wednesday
  7. December 20, 1867 Friday
  8. December 22, 1867 Sunday
  9. December 24, 1867 Tuesday
  10. December 25, 1867 Wednesday
  11. December 26, 1867 Thursday
  12. December 27, 1867 Friday
  13. December 29, 1867 Sunday
  14. December 30, 1867 Monday
  15. December 31, 1867 Tuesday
  16. 1868
  17. 1867, Late – 1868 
  18. January 1, 1868 Wednesday
  19. January 2, 1868 Thursday
  20. January 5, 1868 Sunday
  21. January 6–7, 1868 Tuesday
  22. January 7, 1868 Tuesday
  23. January 8, 1868 Wednesday
  24. January 9, 1868 Thursday
  25. January 10, 1868 Friday